Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 8.0903 ns | 8.0911 ns | 8.0921 ns |
R² | 0.9999678 | 0.9999693 | 0.9999672 |
Mean | 8.0908 ns | 8.0917 ns | 8.0928 ns |
Std. Dev. | 2.7093 ps | 4.9856 ps | 7.0310 ps |
Median | 8.0896 ns | 8.0899 ns | 8.0908 ns |
MAD | 0.5431 ps | 1.0629 ps | 1.9069 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.